| |||||||||||||||||||||||||||||||
OPEN HOUSES THIS WEEK | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4671 Arthur Drive, Ladner - List Price $649,900 Call for an appointment. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Real Estate | |||||||||||||||||||||||||||||||||||||||||||||||||||
| For information about Green Real Estate and how you can make educated environmentally friendly decisions about your home, check out my new Green Living Section for some great Green links. Find out about grants for Green renovations. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Specializing in Commercial Drive / East Vancouver | |||||||||||||||||||||||||||||||||||||||||||||||||||
Looking for the perfect East Vancouver Home? I specialize in the Commercial Drive Real Estate Market as well as many other East Vancouver Neighbourhood. Whether you are looking for a house in Commercial Drive, Grandview,Mount Pleasant, Main Street, Strathcona, Victoria, Fraser, Fraserview, Knight, Cedar Cottage, Renfrew, Renfrew Heights, Hastings or Hastings Sunrise - just give me a call. | |||||||||||||||||||||||||||||||||||||||||||||||||||
What's
In the News... Effective for registrations after February 20, 2007, the fair market value threshold for eligible residential property under the First Time Home Buyers' Program is increased and will apply throughout the province. The new threshold will be $425,000 which is increased from $375,000 in all areas of the province. A proportional exemption is provided for eligible residences that have a fair market value of up to $25,000 above the new threshold. Also, there is no longer a requirement for 70% financing. Click here for a guide to the Property Transfer Tax Exemption. For more information: Government of BC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Vancouver Real Estate Market Update - April 2009( Historical Statistics for Real Estate Board ) There is often a lot of confusion, and misinformation about the real estate market in Vancouver. The media likes to create "news", so often, real estate market information is given a sensational "breaking news headline" - that perhaps sometimes misconstrues the facts somewhat. My attempt with this market update is to give you the facts about what has been happening in the Vancouver market focusing on the Vancouver West Side and Vancouver East Side. Remember, if you need an East Vancouver Realtor or someone equally familiar with the West Side market don't hesitate to call, as I specialize in both Vancouver West Side and East Vancouver Real Estate.
*BENCHMARK PRICE: Estimated sale price of a benchmark property. Benchmarks represent a typical property within each market.
Lisa
MacIntosh Personal Real Estate Corporation - Dexter Associates Realty | |||||||||||||||||||||||||||||||||||||||||||||||||||